Ashford School Staff Directory & Contacts
Ashford School, 440 Westford Road, Ashford, CT 06278
School Hours: 8:30 a.m.-3:10 p.m.
| Main Office: 860-429-6419 |
| Superintendent/Business Office: 860-429-1927 |
| Nurse: Mrs. Martha Sibley-Jett: 860-429-6419 x357 msibleyjett@ashfordct.org |
| Transportation: Mrs. Joan Celotti: 860-429-6419 x370 transportation@ashfordct.org |
| Cafeteria: 860-429-6419 x360 |
| Main Office Fax: 860-487-4393 Superintendent/Business Office Fax: 860-429-3651 |
| School Administration: | ||
| Mrs. Polly A. Borysevicz Principal pborysevicz@ashfordct.org |
Mr. David L. Eichorn Assistant Principal deichorn@ashfordct.org |
|
|
Mrs. Cynthia A. Ford Superintendent |
|
Staff Directory
Non Certified Staff:
| Cafeteria Manager | Karen Samperi |
| Head Custodian | Michael Mellady |
| Business Manager | Robert Carroll |
| Office Assistant | Crystal Carvalho |
| Principal’s Admin. Asst. | Suzanne Schillinger |
| Special Ed. Admin. Asst. | Catherine Klesser |
| Supr.’s Admin. Asst. | Jennifer Truax |
| Tech. Consultant | Savage Systems |
| Payroll | Marianne Eddy |
Counselor/ Psychologists:
| School Counselor | Justine Meyer |
|
School Social Worker |
Alissa Tatro |
|
School Social Worker |
Amanda Jacaruso |
|
School Psychologist (Wed./Thur.) |
Emma Tomanelli |
Classroom Teachers:
| 7/8 Science | Sean Vanzant | |
| 7/8 Math | Marcia LoRicco | |
| 7/8 SS | Stephen Caldwell | |
| 7/8 ELA | Jennifer Lindsay | |
| Grade 6 Math | Kaitlyn Bryant | |
| Grade 6 Science | Brittany Brown | |
| Grade 6 LA/Social Studies | Kaylee Connors | |
| Grade 5 | Meagan Sulham | |
| Grade 5 | Josh Carpentier | |
| Grade 5 | Marcella Mosier | |
| Science/Enrichment | Carly Imhoff Levine | |
| Grade 4 | Karin Anderson | |
| Grade 4 | Allison Welz | |
| Grade 3 | Christopher Busse | Classroom Website |
| Grade 3 | Elissa Turcotte | |
| Grade 2 | Michael Young | |
| Grade 2 | Jason Horn | |
| Grade 1 | Kathryn Neeland | |
| Grade 1 | Jennifer Wood | |
| Kindergarten | Maureen Connolly | |
| Kindergarten | Sara Dingler | |
| Kindergarten | Christine Marinelli | |
| Pre-School | Christine DeSocio | |
| Pre-School | Briana Ross | |
Specials:
| Art | Danielle Brodoff | |
| Band Director | Amy Capozziello | Classroom Website |
| Music | Valerie Podolski | |
| PE/Health | Tiffany Marrara | |
| PE/Health | Luke Croxton |
Special Education / Services:
| OT | |
| PT | Misty Murdock |
| Reading Interventionist | Samantha Makuch |
| Reading Interventionist | Gina Burnham |
| Special Education | Debra Courtright |
| Special Education | Megan Gendron |
| Special Education | Erin Kirdzik |
| Special Education | Eileen Eldridge |
| Special Education | Josie Lamarre |
| Speech Pathologist | Amy Vasington |
| Title 1 Math | Shawn Dimmock |
| Math Interventionist | Jack Champagne |
|
Youth Services TF |
Irene Rowley |
